2023 Schedule
Friday, 24 February
Start | Finish | Category | Duration | Session |
10:30 | 10:50 | Hyundai Excel | 0:20:00 | Practice |
10:55 | 11:15 | Tin Tops | 0:20:00 | Practice |
11:20 | 11:40 | Touring Car Masters | 0:20:00 | Practice |
11:45 | 12:05 | S5000 Australian Drivers Championship | 0:20:00 | Practice 1 |
12:10 | 12:40 | Supercheap Auto TCR Australia Series | 0:30:00 | Practice 1 |
12:45 | 13:05 | TransAm Series | 0:20:00 | Practice 1 |
13:45 | 14:05 | Hyundai Excel | 0:20:00 | Qualifying |
14:10 | 14:30 | Tin Tops | 0:20:00 | Qualifying |
14:35 | 14:55 | S5000 Australian Drivers Championship | 0:20:00 | Practice 2 |
15:00 | 15:30 | Supercheap Auto TCR Australia Series | 0:30:00 | Practice 2 |
15:35 | 15:55 | Touring Car Masters | 0:20:00 | Qualifying |
16:00 | 16:20 | TransAm Series | 0:20:00 | Practice 2 |
16:25 | 16:40 | TV Track Time | 0:15:00 | Promoter |
16:40 | 17:10 | Ride Session | 0:30:00 | Promoter |
17:10 | 17:25 | Filming & Photography Session | 0:15:00 | Promoter |
Saturday, 25 February
Start | Finish | Category | Duration | Session |
9:25 | 9:40 | Hyundai Excel | 0:15:00 | Race 1 |
9:50 | 10:05 | Tin Tops | 0:15:00 | Race 1 |
10:15 | 10:30 | Demonstration | 0:15:00 | Promoter |
10:35 | 10:50 | Hyundai Excel | 0:15:00 | Race 2 |
11:00 | 11:15 | Tin Tops | 0:15:00 | Race 2 |
11:25 | 11:40 | Drift Demo | 0:15:00 | Promoter |
11:50 | 12:10 | S5000 Australian Drivers Championship | 0:20:00 | Qualifying |
12:20 | 12:40 | Touring Car Masters | 0:20:00 | Trophy Race |
12:50 | 13:10 | TransAm Series | 0:20:00 | Qualifying |
13:20 | 13:50 | Supercheap Auto TCR Australia Series | 0:30:00 | Qualifying |
13:55 | 14:05 | Drift Demo | 0:10:00 | Promoter |
14:10 | 14:35 | S5000 Australian Drivers Championship | 0:25:00 | Race 1 |
14:50 | 15:10 | Touring Car Masters | 0:20:00 | Race 1 |
15:25 | 15:50 | TransAm Series | 0:25:00 | Race 1 |
16:10 | 16:40 | Supercheap Auto TCR Australia Series | 0:30:00 | Race 1 |
Sunday, 26 February
Start | Finish | Category | Duration | Session |
9:20 | 9:35 | Hyundai Excel | 0:15:00 | Race 3 |
9:45 | 10:00 | Tin Tops | 0:15:00 | Race 3 |
10:10 | 10:25 | Demonstration | 0:15:00 | Promoter |
10:30 | 10:45 | Hyundai Excel | 0:15:00 | Race 4 |
10:55 | 11:10 | Tin Tops | 0:15:00 | Race 4 |
11:20 | 11:35 | Drift Demo | 0:15:00 | Promoter |
11:45 | 12:10 | S5000 Australian Drivers Championship | 0:25:00 | Race 2 |
12:20 | 12:40 | Touring Car Masters | 0:20:00 | Race 3 |
12:50 | 13:15 | TransAm Series | 0:25:00 | Race 2 |
13:30 | 14:00 | Supercheap Auto TCR Australia Series | 0:30:00 | Race 2 |
14:05 | 14:15 | Drift Demo | 0:10:00 | Promoter |
14:20 | 14:45 | S5000 Australian Drivers Championship | 0:25:00 | Race 3 |
14:55 | 15:15 | Touring Car Masters | 0:20:00 | Race 4 |
15:25 | 15:55 | TransAm Series | 0:30:00 | Race 3 |
16:10 | 16:40 | Supercheap Auto TCR Australia Series | 0:30:00 | Race 3 |